Specification
Brand | Thames |
Model | T34D |
Capacity | 50 Ton |
Material | Stainless Steel |
Ingress Protection | IP69K |
Application | Weighbridge |
Features | Low profile |
Load Cell Certifications | ATEX, NTEP, OIML |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.012% FS |
Temperature Effect on Zero | +/-0.0020% FS/DegC |
Temperature Effect on Output | +/-0.0012% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 800 +/- 30 Ohms |
Output Resistance | 700 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -30 to +70 Deg C |
Operating Temperature Range | -30 to +70 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 20 Meter |
EXPERT WEIGHING SOLUTION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |